Our app just launched! Get $10 off $80 with code APP10 – Even better prices in the app!
  |  
Our app just launched! Get $10 off $80 with code APP10 – Even better prices in the app!
  |  
Our app just launched! Get $10 off $80 with code APP10 – Even better prices in the app!
  |  
Our app just launched! Get $10 off $80 with code APP10 – Even better prices in the app!
  |  
Our app just launched! Get $10 off $80 with code APP10 – Even better prices in the app!
  |  
24h Shipping
Starting at $12.59
Retail Price $20.48
-39

M&O 3340 - Unisex Crewneck Fleece - White

Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 235
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 372
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 482
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 642
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 396
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 196
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 59
Icon Need additional stock? Contact our sales agents here
0 articles $ 0.00
Free shipping on orders over $149.00!
Description

M&O 3340

  • 12.5 oz., 50/50 combed ringspun cotton/polyester
  • Ribbed neck and cuffs
  • Double-needle stitched neck
  • Double-needle stitched armholes, cuffs, and waistband
  • Side seams
  • NAFTA Compliant

Reviews for M&O 3340


Bulk Orders

0 articles $ 0.00
M&O 3340 - Unisex Crewneck Fleece Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 487
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1176
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1386
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1488
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1340
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 872
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 305
M&O 3340 - Unisex Crewneck Fleece Cantaloupe
Cantaloupe
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 31
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 176
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 251
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 272
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 177
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 85
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 21
M&O 3340 - Unisex Crewneck Fleece Charcoal
Charcoal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 60
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 118
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 191
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 192
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 123
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 47
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 17
M&O 3340 - Unisex Crewneck Fleece Dark Heather
Dark Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 105
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 399
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 666
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 655
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 419
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 188
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 78
M&O 3340 - Unisex Crewneck Fleece Forest Green
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 157
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 533
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 727
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 771
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 614
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 284
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 128
M&O 3340 - Unisex Crewneck Fleece Heather Charcoal
Heather Charcoal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 93
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 208
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 310
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 325
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 224
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 80
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 43
M&O 3340 - Unisex Crewneck Fleece Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 131
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 577
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 979
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 939
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 573
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 215
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 92
M&O 3340 - Unisex Crewneck Fleece Heather Navy
Heather Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 192
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 293
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 301
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 282
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 169
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 77
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 39
M&O 3340 - Unisex Crewneck Fleece Heather Royal
Heather Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 64
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 92
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 152
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 149
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 81
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 73
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 27
M&O 3340 - Unisex Crewneck Fleece Jet Black Heather
Jet Black Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 149
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 255
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 357
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 407
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 292
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 91
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 86
M&O 3340 - Unisex Crewneck Fleece Light Pink
Light Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 70
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 117
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 186
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 255
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 133
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 63
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 21
M&O 3340 - Unisex Crewneck Fleece Military Green
Military Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 133
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 367
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 570
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 608
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 385
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 208
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 76
M&O 3340 - Unisex Crewneck Fleece Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 230
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 805
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1077
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 936
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 757
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 343
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 175
M&O 3340 - Unisex Crewneck Fleece Neo mint
Neo mint
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 20
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 67
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 117
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 125
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 73
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 44
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 33
M&O 3340 - Unisex Crewneck Fleece Purist Blue
Purist Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 38
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 132
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 275
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 310
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 168
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 74
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 26
M&O 3340 - Unisex Crewneck Fleece Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 34
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 217
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 391
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 404
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 244
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 83
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 53
M&O 3340 - Unisex Crewneck Fleece Royal
Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 58
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 150
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 235
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 262
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 163
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 60
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 23
M&O 3340 - Unisex Crewneck Fleece Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 83
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 339
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 500
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 500
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 569
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 146
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 45
M&O 3340 - Unisex Crewneck Fleece White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 235
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 372
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 482
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 642
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 396
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 196
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 59